Our work has included 2D/3D marine and 2D/3D land processing both PSDM and PSTM, Petrophysical studies,
Formation Evaluation, Elastic inversion, AVO studies, Time-lapse studies, Interpretation, Prestack depth migration,
Survey Design, Survey planning, Seismic Data Analysis, Elastic modelling, Time-processing and gravity
processing. Since 2000 PSS-Geo has done work for:
| Addax | Det norske oljeselskap | Larsen Oil | RXT |
| Aker Exploration | DNO International | Lundin | Shell |
| Aker Geo | Discover Petroleum | MCG | SpringEnergy |
| BayernGas | Dong | North Energy | Talisman |
| BG Group | Endeavour | NPD | Total |
| Bridge Exploration | Enterprise | PA-resources | StatoilHydro |
| Canamens | Fugro Geoteam | Penguin Exploration | Svenska Petroleum |
| Concedo | Genesis | PetroCanada | VNG |
| ConocoPhillips | GGS | PGS | Wavefield-Inseis |
| Dana Petroleum | Idemitsu | RWE-DEA | Wintershall |
Latest news:
23 August 2011
